Monday, February 13, 2023

India and Pakistan list of prime minister and there term

 Prime Ministers of India:

  1. Jawaharlal Nehru - August 15, 1947 to May 27, 1964
  2. Lal Bahadur Shastri - June 9, 1964 to January 11, 1966
  3. Indira Gandhi - January 24, 1966 to March 24, 1977 and January 14, 1980 to October 31, 1984
  4. Morarji Desai - March 24, 1977 to July 28, 1979
  5. Charan Singh - July 28, 1979 to January 14, 1980
  6. Rajiv Gandhi - October 31, 1984 to December 2, 1989
  7. Vishwanath Pratap Singh - December 2, 1989 to November 10, 1990
  8. Chandra Shekhar - November 10, 1990 to June 21, 1991
  9. P. V. Narasimha Rao - June 21, 1991 to May 16, 1996
  10. Atal Bihari Vajpayee - May 16, 1996 to June 1, 1996, March 19, 1998 to May 22, 2004
  11. H. D. Deve Gowda - June 1, 1996 to April 21, 1997
  12. I. K. Gujral - April 21, 1997 to March 19, 1998
  13. Manmohan Singh - May 22, 2004 to May 26, 2014
  14. Narendra Modi - May 26, 2014 to present

Prime Ministers of Pakistan:

  1. Liaquat Ali Khan - August 15, 1947 to October 16, 1951
  2. Khawaja Nazimuddin - October 17, 1951 to April 17, 1953
  3. Muhammad Ali Bogra - April 17, 1953 to August 12, 1955
  4. Chaudhry Muhammad Ali - August 12, 1955 to September 12, 1956
  5. Huseyn Shaheed Suhrawardy - September 12, 1956 to October 17, 1957
  6. Ibrahim Ismail Chundrigar - October 17, 1957 to December 16, 1957
  7. Sir Feroz Khan Noon - December 16, 1957 to October 7, 1958
  8. General Ayub Khan - October 7, 1958 to June 8, 1962
  9. Nurul Amin - June 8, 1962 to October 25, 1962
  10. Muhammad Ali Bogra - October 25, 1962 to January 12, 1965
  11. Chaudhry Muhammad Ali - January 12, 1965 to November 6, 1966
  12. Nurul Amin - December 7, 1971 to December 20, 1971
  13. Zulfikar Ali Bhutto - December 20, 1971 to August 5, 1977
  14. General Zia-ul-Haq - July 5, 1977 to August 17, 1988
  15. Benazir Bhutto - December 2, 1988 to August 6, 1990 and
  16. Imran khan

No comments:

Post a Comment

Indian Military Rank and position